Historical Data of Tropical Cyclones



TCWC Jakarta Forecaster Page

AreaYearTC Name



TC CHANCHU
(08 May 2006, 06 UTC - 19 May 2006, 12 UTC)

More Details

No.Datetime
(UTC)
Hour
(UTC)
Latitude
(N)
Longitude
(E)
Pressure
(mb)
Max.
Wind Speed (knot)
108 May 2006068.7 °135.3 °1004-
208 May 2006128.6 °134.5 °1006-
308 May 2006188.5 °133.9 °1004-
409 May 2006008.3 °133.4 °1006-
509 May 2006068.5 °132.6 °1004-
609 May 2006128.6 °132.0 °100035
709 May 2006188.7 °131.5 °100035
810 May 2006009.2 °130.8 °99640
910 May 2006069.7 °129.9 °99045
1010 May 2006129.8 °129.4 °98550
1110 May 20061810.3 °129.0 °98550
1211 May 20060010.8 °128.2 °98550
1311 May 20060611.5 °127.0 °98550
1411 May 20061212.1 °125.8 °98055
1511 May 20061812.4 °124.5 °98550
1612 May 20060012.6 °123.5 °98550
1712 May 20060613.0 °122.6 °98055
1812 May 20061213.0 °121.8 °98055
1912 May 20061812.9 °121.2 °98550
2013 May 20060013.3 °120.6 °98550
2113 May 20060613.9 °119.5 °98055
2213 May 20061213.9 °119.0 °97560
2313 May 20061813.8 °118.2 °97065
2414 May 20060013.8 °117.6 °96075
2514 May 20060613.9 °116.6 °95080
2614 May 20061213.9 °116.0 °94085
2714 May 20061813.8 °115.5 °93590
2815 May 20060014.1 °115.4 °93095
2915 May 20060614.8 °115.3 °93095
3015 May 20061215.3 °115.2 °93095
3115 May 20061815.9 °115.0 °93095
3216 May 20060016.9 °114.8 °93095
3316 May 20060617.8 °114.9 °93590
3416 May 20061218.8 °115.2 °94085
3516 May 20061819.5 °115.4 °94085
3617 May 20060020.5 °115.6 °94585
3717 May 20060621.3 °116.1 °95080
3817 May 20061222.5 °116.6 °96075
3917 May 20061823.5 °117.2 °97560
4018 May 20060024.4 °118.0 °99245
4118 May 20060625.9 °119.2 °99640
4218 May 20061229.9 °122.5 °99840
4318 May 20061831.4 °123.4 °99840
4419 May 20060031.6 °124.9 °996-
4519 May 20060632.2 °126.8 °996-
4619 May 20061232.8 °128.7 °1000-


Data source : Bureau of Meteorology Australia (BoM) and Japan Meteorological Agency (JMA).