





| No. | Datetime (UTC) | Hour (UTC) | Latitude (N) | Longitude (E) | Pressure (mb) | Max. Wind Speed (knot) |
|---|---|---|---|---|---|---|
| 1 | 08 May 2006 | 06 | 8.7 ° | 135.3 ° | 1004 | - |
| 2 | 08 May 2006 | 12 | 8.6 ° | 134.5 ° | 1006 | - |
| 3 | 08 May 2006 | 18 | 8.5 ° | 133.9 ° | 1004 | - |
| 4 | 09 May 2006 | 00 | 8.3 ° | 133.4 ° | 1006 | - |
| 5 | 09 May 2006 | 06 | 8.5 ° | 132.6 ° | 1004 | - |
| 6 | 09 May 2006 | 12 | 8.6 ° | 132.0 ° | 1000 | 35 |
| 7 | 09 May 2006 | 18 | 8.7 ° | 131.5 ° | 1000 | 35 |
| 8 | 10 May 2006 | 00 | 9.2 ° | 130.8 ° | 996 | 40 |
| 9 | 10 May 2006 | 06 | 9.7 ° | 129.9 ° | 990 | 45 |
| 10 | 10 May 2006 | 12 | 9.8 ° | 129.4 ° | 985 | 50 |
| 11 | 10 May 2006 | 18 | 10.3 ° | 129.0 ° | 985 | 50 |
| 12 | 11 May 2006 | 00 | 10.8 ° | 128.2 ° | 985 | 50 |
| 13 | 11 May 2006 | 06 | 11.5 ° | 127.0 ° | 985 | 50 |
| 14 | 11 May 2006 | 12 | 12.1 ° | 125.8 ° | 980 | 55 |
| 15 | 11 May 2006 | 18 | 12.4 ° | 124.5 ° | 985 | 50 |
| 16 | 12 May 2006 | 00 | 12.6 ° | 123.5 ° | 985 | 50 |
| 17 | 12 May 2006 | 06 | 13.0 ° | 122.6 ° | 980 | 55 |
| 18 | 12 May 2006 | 12 | 13.0 ° | 121.8 ° | 980 | 55 |
| 19 | 12 May 2006 | 18 | 12.9 ° | 121.2 ° | 985 | 50 |
| 20 | 13 May 2006 | 00 | 13.3 ° | 120.6 ° | 985 | 50 |
| 21 | 13 May 2006 | 06 | 13.9 ° | 119.5 ° | 980 | 55 |
| 22 | 13 May 2006 | 12 | 13.9 ° | 119.0 ° | 975 | 60 |
| 23 | 13 May 2006 | 18 | 13.8 ° | 118.2 ° | 970 | 65 |
| 24 | 14 May 2006 | 00 | 13.8 ° | 117.6 ° | 960 | 75 |
| 25 | 14 May 2006 | 06 | 13.9 ° | 116.6 ° | 950 | 80 |
| 26 | 14 May 2006 | 12 | 13.9 ° | 116.0 ° | 940 | 85 |
| 27 | 14 May 2006 | 18 | 13.8 ° | 115.5 ° | 935 | 90 |
| 28 | 15 May 2006 | 00 | 14.1 ° | 115.4 ° | 930 | 95 |
| 29 | 15 May 2006 | 06 | 14.8 ° | 115.3 ° | 930 | 95 |
| 30 | 15 May 2006 | 12 | 15.3 ° | 115.2 ° | 930 | 95 |
| 31 | 15 May 2006 | 18 | 15.9 ° | 115.0 ° | 930 | 95 |
| 32 | 16 May 2006 | 00 | 16.9 ° | 114.8 ° | 930 | 95 |
| 33 | 16 May 2006 | 06 | 17.8 ° | 114.9 ° | 935 | 90 |
| 34 | 16 May 2006 | 12 | 18.8 ° | 115.2 ° | 940 | 85 |
| 35 | 16 May 2006 | 18 | 19.5 ° | 115.4 ° | 940 | 85 |
| 36 | 17 May 2006 | 00 | 20.5 ° | 115.6 ° | 945 | 85 |
| 37 | 17 May 2006 | 06 | 21.3 ° | 116.1 ° | 950 | 80 |
| 38 | 17 May 2006 | 12 | 22.5 ° | 116.6 ° | 960 | 75 |
| 39 | 17 May 2006 | 18 | 23.5 ° | 117.2 ° | 975 | 60 |
| 40 | 18 May 2006 | 00 | 24.4 ° | 118.0 ° | 992 | 45 |
| 41 | 18 May 2006 | 06 | 25.9 ° | 119.2 ° | 996 | 40 |
| 42 | 18 May 2006 | 12 | 29.9 ° | 122.5 ° | 998 | 40 |
| 43 | 18 May 2006 | 18 | 31.4 ° | 123.4 ° | 998 | 40 |
| 44 | 19 May 2006 | 00 | 31.6 ° | 124.9 ° | 996 | - |
| 45 | 19 May 2006 | 06 | 32.2 ° | 126.8 ° | 996 | - |
| 46 | 19 May 2006 | 12 | 32.8 ° | 128.7 ° | 1000 | - |
Data source : Bureau of Meteorology Australia (BoM) and Japan Meteorological Agency (JMA).